<?xml version="1.0" encoding = "UTF-8"?><rss version="2.0">
	<channel>
		<title><![CDATA[Batteries & Other Energy Storage Devices]]></title>
		<description>Power Systems Design (PSD) empowers global innovation for the power electronic design engineering community.</description>
		<copyright>Copyright 2026. All rights reserved.</copyright>
		<AllNum>1053</AllNum>
		
		<item>
			<title><![CDATA[Posifa Technologies Introduces PGS5100 Series Hydrogen Sensors for EV Battery Safety and Leak Monitoring]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/posifa-technologies-introduces-pgs5100-series-hydrogen-sensors-for-ev-battery-safety-and-leak-monitoring/145/23604]]></link>
			<pubDate>2026-04-23</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Bosch introduces third generation of SiC chips]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/bosch-introduces-third-generation-of-sic-chips/145/23599]]></link>
			<pubDate>2026-04-22</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Green Cubes Expands Support for Emerging Robotics, Automation &amp; Smart Logistics Companies]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/green-cubes-expands-support-for-emerging-robotics-automation-smart-logistics-companies/145/23563]]></link>
			<pubDate>2026-04-09</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Can US Innovation Shift the Second-Life EV Battery Landscape?]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/can-us-innovation-shift-the-second-life-ev-battery-landscape/145/23553]]></link>
			<pubDate>2026-04-08</pubDate>
		</item>
		
		<item>
			<title><![CDATA[EPC Expands the Offering of 100 V Integrated GaN Power Stages Optimized for Motor Drives with Improved Control and Protection]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/epc-expands-the-offering-of-100-v-integrated-gan-power-stages-optimized-for-motor-drives-with-improved-control-and-protection/145/23547]]></link>
			<pubDate>2026-04-03</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Integrated On/Off Controllers Help Energy Efficient System Designs]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/integrated-onoff-controllers-help-energy-efficient-system-designs/145/23520]]></link>
			<pubDate>2026-04-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Bourns Expands Industry-Leading Modular Contacts Portfolio with Five, Six and Eight Amp Products]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/bourns-expands-industry-leading-modular-contacts-portfolio-with-five-six-and-eight-amp-products/145/23525]]></link>
			<pubDate>2026-03-27</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Danisense Introduces new High Precision DC and AC Current Clamp-On]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/danisense-introduces-new-high-precision-dc-and-ac-current-clamp-on/145/23534]]></link>
			<pubDate>2026-03-27</pubDate>
		</item>
		
		<item>
			<title><![CDATA[PSDcast – Preventing Data Center Fires]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/psdcast-preventing-data-center-fires/145/23507]]></link>
			<pubDate>2026-03-18</pubDate>
		</item>
		
		<item>
			<title><![CDATA[New Jersey BPU Selects Elevate's Garden State Reliability Battery Storage Project to Improve Affordability and Address Regional Power Shortage]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/new-jersey-bpu-selects-elevates-garden-state-reliability-battery-storage-project-to-improve-affordability-and-address-regional-power-shortage/145/23497]]></link>
			<pubDate>2026-03-16</pubDate>
		</item>
		
		<item>
			<title><![CDATA[High-Performance 50 ARMS Three-Phase BLDC Inverter Powered by eGaN]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/high-performance-50-arms-three-phase-bldc-inverter-powered-by-egan/145/23498]]></link>
			<pubDate>2026-03-16</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Posifa Technologies Introduces PVC4001-C MEMS Pirani Vacuum Transducer for Wide-Range Vacuum Measurement]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/posifa-technologies-introduces-pvc4001-c-mems-pirani-vacuum-transducer-for-wide-range-vacuum-measurement/145/23494]]></link>
			<pubDate>2026-03-13</pubDate>
		</item>
		
		<item>
			<title><![CDATA[NSW Premier Joins Octopus Australia to Break Ground on $900 Million Blind Creek Solar and Battery Project]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/nsw-premier-joins-octopus-australia-to-break-ground-on-900-million-blind-creek-solar-and-battery-project/145/23490]]></link>
			<pubDate>2026-03-12</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Following the Money on Energy Storage]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/following-the-money-on-energy-storage/145/23416]]></link>
			<pubDate>2026-03-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[The Shift in Power and the OEM Collaboration Opportunity]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/the-shift-in-power-and-the-oem-collaboration-opportunity/145/23426]]></link>
			<pubDate>2026-03-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Brim Explorer Orders the World's Most Efficient Battery-Powered Vessels]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/brim-explorer-orders-the-worlds-most-efficient-battery-powered-vessels/145/23441]]></link>
			<pubDate>2026-02-24</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Material Demand for EV Batteries to Reach 22.2 Million Tons by 2036]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/material-demand-for-ev-batteries-to-reach-22-2-million-tons-by-2036/145/23431]]></link>
			<pubDate>2026-02-20</pubDate>
		</item>
		
		<item>
			<title><![CDATA[PSDcast – A Battery Energy Storage System in Australia]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/psdcast-a-battery-energy-storage-system-in-australia/145/23433]]></link>
			<pubDate>2026-02-20</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Myriad Uranium and Rush Rare Metals Execute Definitive Merger Agreement Pursuant to Which Myriad Will Acquire Rush]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/myriad-uranium-and-rush-rare-metals-execute-definitive-merger-agreement-pursuant-to-which-myriad-will-acquire-rush/145/23406]]></link>
			<pubDate>2026-02-18</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Musashi Energy Solutions Adds Staco Energy Products as Authorized Reseller of ESS400 Power Backup Systems]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/musashi-energy-solutions-adds-staco-energy-products-as-authorized-reseller-of-ess400-power-backup-systems/145/23407]]></link>
			<pubDate>2026-02-18</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Celebrating 35 Years of Battery Recycling Leadership on National Battery Day]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/celebrating-35-years-of-battery-recycling-leadership-on-national-battery-day/145/23412]]></link>
			<pubDate>2026-02-18</pubDate>
		</item>
		
		<item>
			<title><![CDATA[SCHURTER Coin Cell Supercapacitors]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/schurter-coin-cell-supercapacitors/145/23399]]></link>
			<pubDate>2026-02-16</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Building Batteries that don't Break in the Cold]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/building-batteries-that-dont-break-in-the-cold/145/23396]]></link>
			<pubDate>2026-02-13</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Emerging Strategies for Flow Batteries]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/emerging-strategies-for-flow-batteries/145/23397]]></link>
			<pubDate>2026-02-13</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Ultra-Thin and Compact Lithium-Ion Rechargeable Battery "EnerCera" Supports Demonstration Experiment of Tohoku University's Tsunami Balloon Project]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/ultra-thin-and-compact-lithium-ion-rechargeable-battery-enercera-supports-demonstration-experiment-of-tohoku-universitys-tsunami-balloon-project/145/23390]]></link>
			<pubDate>2026-02-12</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Industry's Smallest, Most Efficient Laser Firing System ICs are Now Available in Production Quantities]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/industrys-smallest-most-efficient-laser-firing-system-ics-are-now-available-in-production-quantities/145/23385]]></link>
			<pubDate>2026-02-11</pubDate>
		</item>
		
		<item>
			<title><![CDATA[HiL Simulation Delivers a Safety-First Approach to EV BMS Test]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/hil-simulation-delivers-a-safety-first-approach-to-ev-bms-test/145/23338]]></link>
			<pubDate>2026-01-26</pubDate>
		</item>
		
		<item>
			<title><![CDATA[STMicroelectronics' Hybrid Controller Simplifies Full-Feature Implementation of USB-C Sink Premium Applications]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/stmicroelectronics-hybrid-controller-simplifies-full-feature-implementation-of-usb-c-sink-premium-applications/145/23352]]></link>
			<pubDate>2026-01-22</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Infineon Launches the Next-Generation of USB 2.0 Peripheral Controller with the EZ-USB FX2G3]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/infineon-launches-the-next-generation-of-usb-2-0-peripheral-controller-with-the-ez-usb-fx2g3/145/23344]]></link>
			<pubDate>2026-01-21</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Step by Step Methodology and Solutions for Connecting and Disconnecting a Supply Voltage Line]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/step-by-step-methodology-and-solutions-for-connecting-and-disconnecting-a-supply-voltage-line/145/23277]]></link>
			<pubDate>2026-01-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Shrinking the Footprint of High-Current Switching]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/shrinking-the-footprint-of-high-current-switching/145/23280]]></link>
			<pubDate>2026-01-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Putting the Na-ion in Nation]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/putting-the-na-ion-in-nation/145/23284]]></link>
			<pubDate>2026-01-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Torque Meets Tech: High-Voltage Motor Control for A New Generation of Power Tools]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/torque-meets-tech-high-voltage-motor-control-for-a-new-generation-of-power-tools/145/23289]]></link>
			<pubDate>2026-01-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Future-Proof Automotive High-Voltage-to-SELV Conversion]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/future-proof-automotive-high-voltage-to-selv-conversion/145/23294]]></link>
			<pubDate>2025-12-30</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Complex 800V Battery Pack Testing in a Single PXI Chassis]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/complex-800v-battery-pack-testing-in-a-single-pxi-chassis/145/23253]]></link>
			<pubDate>2025-12-12</pubDate>
		</item>
		
		<item>
			<title><![CDATA[NGK’s Ultra-Thin, Lithium-Ion Rechargeable Battery Now Available on CoreStaff Online Semiconductor and Electronic Components E-Commerce Site]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/ngks-ultra-thin-lithium-ion-rechargeable-battery-now-available-on-corestaff-online-semiconductor-and-electronic-components-e-commerce-site/145/23243]]></link>
			<pubDate>2025-12-08</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Microchip Halves the Power Required to Measure How Much Power Portable Devices Consume]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/microchip-halves-the-power-required-to-measure-how-much-power-portable-devices-consume/145/23238]]></link>
			<pubDate>2025-12-04</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Li-ion Battery Cathode and Anode Ten-Year Material Outlook, by IDTechEx]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/li-ion-battery-cathode-and-anode-ten-year-material-outlook-by-idtechex/145/23222]]></link>
			<pubDate>2025-12-02</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Navitas Announces 3300V and 2300V UHV Silicon Carbide Product Portfolio, Augmenting Reliability and Performance in Mission-Critical Energy Infrastructure Applications]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/navitas-announces-3300v-and-2300v-uhv-silicon-carbide-product-portfolio-augmenting-reliability-and-performance-in-mission-critical-energy-infrastructure-applications/145/23227]]></link>
			<pubDate>2025-12-02</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Boosting Supercapacitor Energy Storage]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/boosting-supercapacitor-energy-storage/145/23195]]></link>
			<pubDate>2025-12-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Building Battery Traceability from the Cell Up]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/building-battery-traceability-from-the-cell-up/145/23198]]></link>
			<pubDate>2025-12-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Applications for Bidirectional Power Supplies]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/applications-for-bidirectional-power-supplies/145/23199]]></link>
			<pubDate>2025-12-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Power Distribution Solutions for Automotive Zonal Architectures]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/power-distribution-solutions-for-automotive-zonal-architectures/145/23200]]></link>
			<pubDate>2025-12-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[The Road Ahead: Innovation and Electrification in Automotive Technology]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/the-road-ahead-innovation-and-electrification-in-automotive-technology/145/23201]]></link>
			<pubDate>2025-12-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Merry Christmas!]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/merry-christmas/145/23205]]></link>
			<pubDate>2025-12-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Bourns CRN Series Thick Film Resistors Deliver Precise, Reliable Low-ohmic Current Sensing in Compact Package]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/bourns-crn-series-thick-film-resistors-deliver-precise-reliable-low-ohmic-current-sensing-in-compact-package/145/23214]]></link>
			<pubDate>2025-11-25</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Global Lithium-Ion Battery Capacity to Reach 5.4 TWh by 2036, but Gigafactory Growth Cools, According to IDTechEx]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/global-lithium-ion-battery-capacity-to-reach-5-4-twh-by-2036-but-gigafactory-growth-cools-according-to-idtechex/145/23210]]></link>
			<pubDate>2025-11-24</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Bourns Releases High Precision Power Resistor Series Designed for High-Energy Pulse Applications]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/bourns-releases-high-precision-power-resistor-series-designed-for-high-energy-pulse-applications/145/23211]]></link>
			<pubDate>2025-11-24</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Infineon GaN Technology Powers Next-Generation IQ9 Solar Microinverters from Enphase Energy]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/infineon-gan-technology-powers-next-generation-iq9-solar-microinverters-from-enphase-energy/145/23185]]></link>
			<pubDate>2025-11-17</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Battery Cell Costs Drop to Almost US$100/kWh, Despite Lithium Price Volatility, finds IDTechEx]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/battery-cell-costs-drop-to-almost-us100kwh-despite-lithium-price-volatility-finds-idtechex/145/23187]]></link>
			<pubDate>2025-11-17</pubDate>
		</item>
		
		<item>
			<title><![CDATA[EV Battery Testing Market to Grow at 18.4% CAGR Through 2030]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/ev-battery-testing-market-to-grow-at-18-4-cagr-through-2030/145/23172]]></link>
			<pubDate>2025-11-10</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Zinc-Air Batteries Show Promise as Tougher, Safer Alternative to Lithium-Ion]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/zinc-air-batteries-show-promise-as-tougher-safer-alternative-to-lithium-ion/145/23164]]></link>
			<pubDate>2025-11-05</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Würth Elektronik expands its MagI³C-VDMM MicroModule series]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/wurth-elektronik-expands-its-magi-c2-b3c-vdmm-micromodule-series/145/23166]]></link>
			<pubDate>2025-11-05</pubDate>
		</item>
		
		<item>
			<title><![CDATA[A Bidirectional Power Solution for 48V Bus Conversions]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/a-bidirectional-power-solution-for-48v-bus-conversions/145/23143]]></link>
			<pubDate>2025-10-24</pubDate>
		</item>
		
		<item>
			<title><![CDATA[KJ Power Generator and Volvo Penta Partner on 540 kWh BESS]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/kj-power-generator-and-volvo-penta-partner-on-540-kwh-bess/145/23144]]></link>
			<pubDate>2025-10-24</pubDate>
		</item>
		
		<item>
			<title><![CDATA[New Research Powers Next-Gen Silicon-Based Batteries for Cheaper, Faster Charging and Longer-Range EVs]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/new-research-powers-next-gen-silicon-based-batteries-for-cheaper-faster-charging-and-longer-range-evs/145/23145]]></link>
			<pubDate>2025-10-24</pubDate>
		</item>
		
		<item>
			<title><![CDATA[New Tools Streamline Power System Design Process]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/new-tools-streamline-power-system-design-process/145/23135]]></link>
			<pubDate>2025-10-22</pubDate>
		</item>
		
		<item>
			<title><![CDATA[CoolSiC MOSFETs 1400 V G2 in TO-247PLUS-4 Reflow Package Enhance Power Density in High-Power Applications]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/coolsic-mosfets-1400-v-g2-in-to-247plus-4-reflow-package-enhance-power-density-in-high-power-applications/145/23115]]></link>
			<pubDate>2025-10-17</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Sumida Introduces Pulse Transformers for Advanced Battery Management Systems]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/sumida-introduces-pulse-transformers-for-advanced-battery-management-systems/145/23102]]></link>
			<pubDate>2025-10-10</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Complete, Efficient 100mA Wireless Charging Solution with Optimum Power Transfer and Safety Features]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/complete-efficient-100ma-wireless-charging-solution-with-optimum-power-transfer-and-safety-features/145/23071]]></link>
			<pubDate>2025-10-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Faster EV Charging Without the Risks]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/faster-ev-charging-without-the-risks/145/23072]]></link>
			<pubDate>2025-10-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Battery Made from Natural Materials Could Replace Conventional Lithium-Ion Batteries]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/battery-made-from-natural-materials-could-replace-conventional-lithium-ion-batteries/145/23086]]></link>
			<pubDate>2025-09-25</pubDate>
		</item>
		
		<item>
			<title><![CDATA[New Large Battery Plant against Blackouts built in Germany]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/new-large-battery-plant-against-blackouts-built-in-germany/145/23055]]></link>
			<pubDate>2025-09-17</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Power Up Connect Launches the World's First of Its Kind Mobile Battery Storage System]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/power-up-connect-launches-the-worlds-first-of-its-kind-mobile-battery-storage-system/145/23050]]></link>
			<pubDate>2025-09-11</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Pfannenberg USA Introduces Next-Generation BESS Chillers: VLV and DMC Series Redefine Battery Thermal Management]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/pfannenberg-usa-introduces-next-generation-bess-chillers-vlv-and-dmc-series-redefine-battery-thermal-management/145/23039]]></link>
			<pubDate>2025-09-08</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Zevtron Partners with SpotGenius to  Monitor EV Charging Spaces with Vision AI Technology]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/zevtron-partners-with-spotgenius-to-monitor-ev-charging-spaces-with-vision-ai-technology/145/23036]]></link>
			<pubDate>2025-09-04</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Infineon’s New EZ USB™ FX2G3]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/infineons-new-ez-usb-fx2g3/145/23031]]></link>
			<pubDate>2025-09-03</pubDate>
		</item>
		
		<item>
			<title><![CDATA[FORVIA HELLA and Tau Motors Partner to Develop Advanced Charging Solutions]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/forvia-hella-and-tau-motors-partner-to-develop-advanced-charging-solutions/145/23028]]></link>
			<pubDate>2025-09-02</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Solid-State Batteries Get Closer to Mass Manufacture]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/solid-state-batteries-get-closer-to-mass-manufacture/145/23005]]></link>
			<pubDate>2025-09-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Built for Chemistry: Why Advanced Batteries Need Smarter, High-Voltage BMS Solutions]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/built-for-chemistry-why-advanced-batteries-need-smarter-high-voltage-bms-solutions/145/23015]]></link>
			<pubDate>2025-09-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[TotalEnergies and XING Mobility Join Forces to Scale Advanced Immersion Cooling Battery Technologies Across Electrification Markets]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/totalenergies-and-xing-mobility-join-forces-to-scale-advanced-immersion-cooling-battery-technologies-across-electrification-markets/145/23022]]></link>
			<pubDate>2025-08-29</pubDate>
		</item>
		
		<item>
			<title><![CDATA[PSDcast – Resilience Drives a Renewed Focus on Energy Storage]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/psdcast-resilience-drives-a-renewed-focus-on-energy-storage/145/22998]]></link>
			<pubDate>2025-08-20</pubDate>
		</item>
		
		<item>
			<title><![CDATA[The Road to EV Ubiquity]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/the-road-to-ev-ubiquity/145/22928]]></link>
			<pubDate>2025-08-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Outdated Battery Measurements Can Impact Vehicle Performance]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/outdated-battery-measurements-can-impact-vehicle-performance/145/22929]]></link>
			<pubDate>2025-08-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[The Challenges of On-Board Charging]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/the-challenges-of-on-board-charging/145/22930]]></link>
			<pubDate>2025-08-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[The Daily Use of  EV Chargers: Human Interface Technology]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/the-daily-use-of-ev-chargers-human-interface-technology/145/22931]]></link>
			<pubDate>2025-08-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Smart Battery Backup for Uninterrupted Energy]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/smart-battery-backup-for-uninterrupted-energy/145/22933]]></link>
			<pubDate>2025-08-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Why Accurate Cell Data Matters  in Battery SoC and SoH Determination]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/why-accurate-cell-data-matters-in-battery-soc-and-soh-determination/145/22934]]></link>
			<pubDate>2025-08-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[8 EV Challenges of Converting High Voltage to SELV]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/8-ev-challenges-of-converting-high-voltage-to-selv/145/22936]]></link>
			<pubDate>2025-08-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Electrification has Fully Arrived]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/electrification-has-fully-arrived/145/22938]]></link>
			<pubDate>2025-08-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Advancing EV Charging Infrastructure with 1700V SiC MOSFET Technology]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/advancing-ev-charging-infrastructure-with-1700v-sic-mosfet-technology/145/22965]]></link>
			<pubDate>2025-07-31</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Time Is More Than Money: Survey Shows EV Drivers Will Pay Extra to Avoid Detours and Downtime]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/time-is-more-than-money-survey-shows-ev-drivers-will-pay-extra-to-avoid-detours-and-downtime/145/22966]]></link>
			<pubDate>2025-07-31</pubDate>
		</item>
		
		<item>
			<title><![CDATA[1800V Photorelay Powers Safer and More Efficient High-Voltage EV Batteries]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/1800v-photorelay-powers-safer-and-more-efficient-high-voltage-ev-batteries/145/22968]]></link>
			<pubDate>2025-07-31</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Introducing the EA-BIM 20005 Battery Impedance Meter, Delivering Accuracy and Industry-Leading Throughput]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/introducing-the-ea-bim-20005-battery-impedance-meter-delivering-accuracy-and-industry-leading-throughput/145/22945]]></link>
			<pubDate>2025-07-23</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Connectors for Utility-Scale Energy Storage Systems]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/connectors-for-utility-scale-energy-storage-systems/145/22947]]></link>
			<pubDate>2025-07-23</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Nexperia Brings the Benefits of Clip-Bonded FlatPower Packaging to Bipolar Junction Transistors]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/nexperia-brings-the-benefits-of-clip-bonded-flatpower-packaging-to-bipolar-junction-transistors/145/22920]]></link>
			<pubDate>2025-07-16</pubDate>
		</item>
		
		<item>
			<title><![CDATA[LEAD Launches Advanced Solution for Battery Formation and Grading, Setting New Standards in Energy Efficiency and Cost Optimization]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/lead-launches-advanced-solution-for-battery-formation-and-grading-setting-new-standards-in-energy-efficiency-and-cost-optimization/145/22911]]></link>
			<pubDate>2025-07-14</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Bourns Expands AEC-Q200 Compliant, Automotive Grade Current Sense Resistor Line Offering Higher Power Rating, Wider Resistance Range]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/bourns-expands-aec-q200-compliant-automotive-grade-current-sense-resistor-line-offering-higher-power-rating-wider-resistance-range/145/22902]]></link>
			<pubDate>2025-07-09</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Bourns Announces High Power Metal Strip Current Sense Resistors in Compact SMD 2010 Package]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/bourns-announces-high-power-metal-strip-current-sense-resistors-in-compact-smd-2010-package/145/22900]]></link>
			<pubDate>2025-07-08</pubDate>
		</item>
		
		<item>
			<title><![CDATA[PassThru of a Voltage Using Buck-Boost Regulators]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/passthru-of-a-voltage-using-buck-boost-regulators/145/22876]]></link>
			<pubDate>2025-07-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[LMR Battery Cells – Powering the Future]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/lmr-battery-cells-powering-the-future/145/22878]]></link>
			<pubDate>2025-07-01</pubDate>
		</item>
		
		<item>
