<?xml version="1.0" encoding = "UTF-8"?><rss version="2.0">
	<channel>
		<title><![CDATA[EV, Hybrids & Charging Infrastructure]]></title>
		<description>Power Systems Design (PSD) empowers global innovation for the power electronic design engineering community.</description>
		<copyright>Copyright 2026. All rights reserved.</copyright>
		<AllNum>504</AllNum>
		
		<item>
			<title><![CDATA[Can US Innovation Shift the Second-Life EV Battery Landscape?]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/can-us-innovation-shift-the-second-life-ev-battery-landscape/154/23553]]></link>
			<pubDate>2026-04-08</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Transformer Design Comparisons for Mitigating EMI in Gate Driver Circuits]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/transformer-design-comparisons-for-mitigating-emi-in-gate-driver-circuits/154/23536]]></link>
			<pubDate>2026-03-29</pubDate>
		</item>
		
		<item>
			<title><![CDATA[SimpleChips Ships Industry's First 1200V High-Voltage Monitor IC]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/simplechips-ships-industrys-first-1200v-high-voltage-monitor-ic/154/23530]]></link>
			<pubDate>2026-03-27</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Danisense Introduces new High Precision DC and AC Current Clamp-On]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/danisense-introduces-new-high-precision-dc-and-ac-current-clamp-on/154/23534]]></link>
			<pubDate>2026-03-27</pubDate>
		</item>
		
		<item>
			<title><![CDATA[The Shift in Power and the OEM Collaboration Opportunity]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/the-shift-in-power-and-the-oem-collaboration-opportunity/154/23426]]></link>
			<pubDate>2026-03-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Smart Consideration of Inductor Thermal Performance for DC-DC Converter Performance and Reliability]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/smart-consideration-of-inductor-thermal-performance-for-dc-dc-converter-performance-and-reliability/154/23398]]></link>
			<pubDate>2026-02-28</pubDate>
		</item>
		
		<item>
			<title><![CDATA[PSDcast – Pre-cast EV Infrastructure]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/psdcast-pre-cast-ev-infrastructure/154/23446]]></link>
			<pubDate>2026-02-25</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Material Demand for EV Batteries to Reach 22.2 Million Tons by 2036]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/material-demand-for-ev-batteries-to-reach-22-2-million-tons-by-2036/154/23431]]></link>
			<pubDate>2026-02-20</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Building Batteries that don't Break in the Cold]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/building-batteries-that-dont-break-in-the-cold/154/23396]]></link>
			<pubDate>2026-02-13</pubDate>
		</item>
		
		<item>
			<title><![CDATA[SemiQ Establishes Distribution Partnership with NAC Semi to Expand Global Reach for Silicon Carbide Solutions]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/semiq-establishes-distribution-partnership-with-nac-semi-to-expand-global-reach-for-silicon-carbide-solutions/154/23392]]></link>
			<pubDate>2026-02-12</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Microchip Technology and Hyundai Motor Group Collaborate to Explore 10BASE-T1S Single Pair Ethernet for Future Automotive Connectivity]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/microchip-technology-and-hyundai-motor-group-collaborate-to-explore-10base-t1s-single-pair-ethernet-for-future-automotive-connectivity/154/23375]]></link>
			<pubDate>2026-02-06</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Balancing Speed and Stability in Parallel-Connected SiC MOSFETs Designs]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/balancing-speed-and-stability-in-parallel-connected-sic-mosfets-designs/154/23335]]></link>
			<pubDate>2026-02-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Equipmake Secures new £2.4m, 23-Vehicle Zero Emission Electric Bus Drivetrain Supply Deal with Agrale]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/equipmake-secures-new-2-4m-23-vehicle-zero-emission-electric-bus-drivetrain-supply-deal-with-agrale/154/23362]]></link>
			<pubDate>2026-01-28</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Microchip Expands maXTouch M1 Touchscreen Controller Series for Broader Display Size Coverage]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/microchip-expands-maxtouch-m1-touchscreen-controller-series-for-broader-display-size-coverage/154/23359]]></link>
			<pubDate>2026-01-27</pubDate>
		</item>
		
		<item>
			<title><![CDATA[HiL Simulation Delivers a Safety-First Approach to EV BMS Test]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/hil-simulation-delivers-a-safety-first-approach-to-ev-bms-test/154/23338]]></link>
			<pubDate>2026-01-26</pubDate>
		</item>
		
		<item>
			<title><![CDATA[It's a Mad, Mad, Mad, Mad 48V World]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/its-a-mad-mad-mad-mad-48v-world/154/23356]]></link>
			<pubDate>2026-01-23</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Pacific Gas and Electric Company sets the Blueprint for Grid Transformation and Heralds the Integrated Planning Revolution]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/pacific-gas-and-electric-company-sets-the-blueprint-for-grid-transformation-and-heralds-the-integrated-planning-revolution/154/23328]]></link>
			<pubDate>2026-01-16</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Step by Step Methodology and Solutions for Connecting and Disconnecting a Supply Voltage Line]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/step-by-step-methodology-and-solutions-for-connecting-and-disconnecting-a-supply-voltage-line/154/23277]]></link>
			<pubDate>2026-01-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Managing the Mix: Electric, Hybrid, Plug-in Vehicles and Charging Systems]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/managing-the-mix-electric-hybrid-plug-in-vehicles-and-charging-systems/154/23279]]></link>
			<pubDate>2026-01-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[AI Will Dominate the New Year]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/ai-will-dominate-the-new-year/154/23283]]></link>
			<pubDate>2026-01-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Happy New Year From All At PSD!]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/happy-new-year-from-all-at-psd/154/23290]]></link>
			<pubDate>2026-01-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Global EV Charging Infrastructure to Reach 11 Million Units in 2030, Forecasts GlobalData]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/global-ev-charging-infrastructure-to-reach-11-million-units-in-2030-forecasts-globaldata/154/23293]]></link>
			<pubDate>2025-12-30</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Future-Proof Automotive High-Voltage-to-SELV Conversion]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/future-proof-automotive-high-voltage-to-selv-conversion/154/23294]]></link>
			<pubDate>2025-12-30</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Littelfuse Introduces Automotive-Qualified Current Sensors for EV Battery, Motor, and Safety Systems]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/littelfuse-introduces-automotive-qualified-current-sensors-for-ev-battery-motor-and-safety-systems/154/23275]]></link>
			<pubDate>2025-12-19</pubDate>
		</item>
		
		<item>
			<title><![CDATA[PSDcast – Lowering the Cost of EVs with Dry Electrode Manufacturing]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/psdcast-lowering-the-cost-of-evs-with-dry-electrode-manufacturing/154/23262]]></link>
			<pubDate>2025-12-16</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Infineon Enhances Electreon's Electric Road Charging with High-Power Silicon Carbide Technology]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/infineon-enhances-electreons-electric-road-charging-with-high-power-silicon-carbide-technology/154/23237]]></link>
			<pubDate>2025-12-04</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Power Distribution Solutions for Automotive Zonal Architectures]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/power-distribution-solutions-for-automotive-zonal-architectures/154/23200]]></link>
			<pubDate>2025-12-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[The Road Ahead: Innovation and Electrification in Automotive Technology]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/the-road-ahead-innovation-and-electrification-in-automotive-technology/154/23201]]></link>
			<pubDate>2025-12-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Merry Christmas!]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/merry-christmas/154/23205]]></link>
			<pubDate>2025-12-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[What I’m Thankful For]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/what-im-thankful-for/154/23206]]></link>
			<pubDate>2025-12-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[New Brattle Report Finds Beneficial Electrification Delivers Billions in Savings to US Households]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/new-brattle-report-finds-beneficial-electrification-delivers-billions-in-savings-to-us-households/154/23193]]></link>
			<pubDate>2025-11-19</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Infineon Launches PSOC 4 HVPA-SPM 1.0 – Bringing Intelligence to Automotive Battery Management Systems to Enable Zonal Architectures]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/infineon-launches-psoc-4-hvpa-spm-1-0-bringing-intelligence-to-automotive-battery-management-systems-to-enable-zonal-architectures/154/23179]]></link>
			<pubDate>2025-11-13</pubDate>
		</item>
		
		<item>
			<title><![CDATA[EV Battery Testing Market to Grow at 18.4% CAGR Through 2030]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/ev-battery-testing-market-to-grow-at-18-4-cagr-through-2030/154/23172]]></link>
			<pubDate>2025-11-10</pubDate>
		</item>
		
		<item>
			<title><![CDATA[A Bidirectional Power Solution for 48V Bus Conversions]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/a-bidirectional-power-solution-for-48v-bus-conversions/154/23143]]></link>
			<pubDate>2025-10-24</pubDate>
		</item>
		
		<item>
			<title><![CDATA[KJ Power Generator and Volvo Penta Partner on 540 kWh BESS]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/kj-power-generator-and-volvo-penta-partner-on-540-kwh-bess/154/23144]]></link>
			<pubDate>2025-10-24</pubDate>
		</item>
		
		<item>
			<title><![CDATA[New Research Powers Next-Gen Silicon-Based Batteries for Cheaper, Faster Charging and Longer-Range EVs]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/new-research-powers-next-gen-silicon-based-batteries-for-cheaper-faster-charging-and-longer-range-evs/154/23145]]></link>
			<pubDate>2025-10-24</pubDate>
		</item>
		
		<item>
			<title><![CDATA[New Tools Streamline Power System Design Process]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/new-tools-streamline-power-system-design-process/154/23135]]></link>
			<pubDate>2025-10-22</pubDate>
		</item>
		
		<item>
			<title><![CDATA[CoolSiC MOSFETs 1400 V G2 in TO-247PLUS-4 Reflow Package Enhance Power Density in High-Power Applications]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/coolsic-mosfets-1400-v-g2-in-to-247plus-4-reflow-package-enhance-power-density-in-high-power-applications/154/23115]]></link>
			<pubDate>2025-10-17</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Expanded EV Charging Access]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/expanded-ev-charging-access/154/23073]]></link>
			<pubDate>2025-10-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Unlocking the Full Potential of Virtual Prototyping]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/unlocking-the-full-potential-of-virtual-prototyping/154/23080]]></link>
			<pubDate>2025-10-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Playing it Safe]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/playing-it-safe/154/23083]]></link>
			<pubDate>2025-10-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Talkin’ Batteries and EVs in the Motor City]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/talkin-batteries-and-evs-in-the-motor-city/154/23084]]></link>
			<pubDate>2025-10-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Littelfuse Launches Industry-First AEC-Q200-Compliant High-Voltage Fuses Rated Up to 1,000 VDC]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/littelfuse-launches-industry-first-aec-q200-compliant-high-voltage-fuses-rated-up-to-1000-vdc/154/23069]]></link>
			<pubDate>2025-09-22</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Zevtron Partners with SpotGenius to  Monitor EV Charging Spaces with Vision AI Technology]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/zevtron-partners-with-spotgenius-to-monitor-ev-charging-spaces-with-vision-ai-technology/154/23036]]></link>
			<pubDate>2025-09-04</pubDate>
		</item>
		
		<item>
			<title><![CDATA[FORVIA HELLA and Tau Motors Partner to Develop Advanced Charging Solutions]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/forvia-hella-and-tau-motors-partner-to-develop-advanced-charging-solutions/154/23028]]></link>
			<pubDate>2025-09-02</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Solid-State Batteries Get Closer to Mass Manufacture]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/solid-state-batteries-get-closer-to-mass-manufacture/154/23005]]></link>
			<pubDate>2025-09-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Power Integrations Rolls Out Reference Design Kit for Solar Race Cars Featuring High-Efficiency Gallium-Nitride IC]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/power-integrations-rolls-out-reference-design-kit-for-solar-race-cars-featuring-high-efficiency-gallium-nitride-ic/154/23000]]></link>
			<pubDate>2025-08-22</pubDate>
		</item>
		
		<item>
			<title><![CDATA[SiC-On-Insulator &amp; Substrate Technologies Poised to Achieve $149 Million Market Value by 2029]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/sic-on-insulator-substrate-technologies-poised-to-achieve-149-million-market-value-by-2029/154/22999]]></link>
			<pubDate>2025-08-21</pubDate>
		</item>
		
		<item>
			<title><![CDATA[New High-Voltage Programmable Resistor Modules from Pickering Provide a Simple Solution for Applications Requiring Voltage Handling up to 1.2kV]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/new-high-voltage-programmable-resistor-modules-from-pickering-provide-a-simple-solution-for-applications-requiring-voltage-handling-up-to-1-2kv/154/22988]]></link>
			<pubDate>2025-08-14</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Reshoring the Rare Earth Supply Chain]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/reshoring-the-rare-earth-supply-chain/154/22926]]></link>
			<pubDate>2025-08-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[China Requires EV Charging Stations to Accommodate all Brands, Offer Consistent Pricing]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/china-requires-ev-charging-stations-to-accommodate-all-brands-offer-consistent-pricing/154/22927]]></link>
			<pubDate>2025-08-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[The Road to EV Ubiquity]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/the-road-to-ev-ubiquity/154/22928]]></link>
			<pubDate>2025-08-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Outdated Battery Measurements Can Impact Vehicle Performance]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/outdated-battery-measurements-can-impact-vehicle-performance/154/22929]]></link>
			<pubDate>2025-08-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[The Challenges of On-Board Charging]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/the-challenges-of-on-board-charging/154/22930]]></link>
			<pubDate>2025-08-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Enhancing Fleet Performance: The Critical Role of Tire Monitoring in Next-Gen Heavy Trucks]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/enhancing-fleet-performance-the-critical-role-of-tire-monitoring-in-next-gen-heavy-trucks/154/22932]]></link>
			<pubDate>2025-08-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Smart Battery Backup for Uninterrupted Energy]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/smart-battery-backup-for-uninterrupted-energy/154/22933]]></link>
			<pubDate>2025-08-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[8 EV Challenges of Converting High Voltage to SELV]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/8-ev-challenges-of-converting-high-voltage-to-selv/154/22936]]></link>
			<pubDate>2025-08-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[The EV Industry Feels the Heat]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/the-ev-industry-feels-the-heat/154/22937]]></link>
			<pubDate>2025-08-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Electrification has Fully Arrived]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/electrification-has-fully-arrived/154/22938]]></link>
			<pubDate>2025-08-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Advancing EV Charging Infrastructure with 1700V SiC MOSFET Technology]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/advancing-ev-charging-infrastructure-with-1700v-sic-mosfet-technology/154/22965]]></link>
			<pubDate>2025-07-31</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Time Is More Than Money: Survey Shows EV Drivers Will Pay Extra to Avoid Detours and Downtime]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/time-is-more-than-money-survey-shows-ev-drivers-will-pay-extra-to-avoid-detours-and-downtime/154/22966]]></link>
			<pubDate>2025-07-31</pubDate>
		</item>
		
		<item>
			<title><![CDATA[1800V Photorelay Powers Safer and More Efficient High-Voltage EV Batteries]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/1800v-photorelay-powers-safer-and-more-efficient-high-voltage-ev-batteries/154/22968]]></link>
			<pubDate>2025-07-31</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Magnachip Introduces TOLT-Packaged 80V MXT MV MOSFET for E-Scooters and LEVs]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/magnachip-introduces-tolt-packaged-80v-mxt-mv-mosfet-for-e-scooters-and-levs/154/22955]]></link>
			<pubDate>2025-07-28</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Nexperia Brings the Benefits of Clip-Bonded FlatPower Packaging to Bipolar Junction Transistors]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/nexperia-brings-the-benefits-of-clip-bonded-flatpower-packaging-to-bipolar-junction-transistors/154/22920]]></link>
			<pubDate>2025-07-16</pubDate>
		</item>
		
		<item>
			<title><![CDATA[PSDcast – What Autonomous Systems Engineers Can Learn from Space Engineers]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/psdcast-what-autonomous-systems-engineers-can-learn-from-space-engineers/154/22912]]></link>
			<pubDate>2025-07-14</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Dynamic Load Balancing Controller for EV Charging Efficiency]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/dynamic-load-balancing-controller-for-ev-charging-efficiency/154/22904]]></link>
			<pubDate>2025-07-10</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Bourns Announces High Power Metal Strip Current Sense Resistors in Compact SMD 2010 Package]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/bourns-announces-high-power-metal-strip-current-sense-resistors-in-compact-smd-2010-package/154/22900]]></link>
			<pubDate>2025-07-08</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Microchip Partners with Nippon Chemi-Con and NetVision on First ASA-ML Camera Development Ecosystem for Japanese Automotive Market]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/microchip-partners-with-nippon-chemi-con-and-netvision-on-first-asa-ml-camera-development-ecosystem-for-japanese-automotive-market/154/22893]]></link>
			<pubDate>2025-07-02</pubDate>
		</item>
		
		<item>
			<title><![CDATA[DC/DC Converters Bring Fuel Cell Solutions to Life]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/dcdc-converters-bring-fuel-cell-solutions-to-life/154/22880]]></link>
			<pubDate>2025-07-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Automotive Functional Safety and ISO 26262]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/automotive-functional-safety-and-iso-26262/154/22884]]></link>
			<pubDate>2025-07-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[EV Charging Levels from Residential  to Commercial]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/ev-charging-levels-from-residential-to-commercial/154/22885]]></link>
			<pubDate>2025-07-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[BMS Transformers in Energy Storage Systems]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/bms-transformers-in-energy-storage-systems/154/22886]]></link>
			<pubDate>2025-07-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Emerging Electrification of Military Ground Systems]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/emerging-electrification-of-military-ground-systems/154/22887]]></link>
			<pubDate>2025-07-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[A Summer Recharge]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/a-summer-recharge/154/22890]]></link>
			<pubDate>2025-07-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Larger and More Reliable Batteries and the Means to Charge Them]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/larger-and-more-reliable-batteries-and-the-means-to-charge-them/154/22891]]></link>
			<pubDate>2025-07-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Optimizing BLDC Motor Control Through System Simulation]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/optimizing-bldc-motor-control-through-system-simulation/154/22882]]></link>
			<pubDate>2025-06-30</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Toshiba Introduces 2-Channel Automotive High-Speed Digital Isolators]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/toshiba-introduces-2-channel-automotive-high-speed-digital-isolators/154/22858]]></link>
			<pubDate>2025-06-19</pubDate>
		</item>
		
		<item>
			<title><![CDATA[FCL Components Launches Tab Terminal, High Voltage DC Switching Relay]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/fcl-components-launches-tab-terminal-high-voltage-dc-switching-relay/154/22833]]></link>
			<pubDate>2025-06-10</pubDate>
		</item>
		
		<item>
			<title><![CDATA[PSDcast – Why Autonomous Public Transit Could Solve Problems that Robotaxis Can’t]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/psdcast-why-autonomous-public-transit-could-solve-problems-that-robotaxis-cant/154/22834]]></link>
			<pubDate>2025-06-10</pubDate>
		</item>
		
		<item>
			<title><![CDATA[High-Efficiency GaN Inverter Brings GaN Power to Medium-Voltage Motor Drives]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/high-efficiency-gan-inverter-brings-gan-power-to-medium-voltage-motor-drives/154/22835]]></link>
			<pubDate>2025-06-10</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Research and Innovation Project Prepares Megawatt Charging Solutions for EU-Wide Heavy-Duty Transport]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/research-and-innovation-project-prepares-megawatt-charging-solutions-for-eu-wide-heavy-duty-transport/154/22829]]></link>
			<pubDate>2025-06-09</pubDate>
		</item>
		
		<item>
			<title><![CDATA[PSDcast – Active Suspension Systems in Electric Vehicles]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/psdcast-active-suspension-systems-in-electric-vehicles/154/22820]]></link>
			<pubDate>2025-06-04</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Cissoid’s Unique Modular SIC Inverter Platform Available from Rhopoint Components]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/cissoids-unique-modular-sic-inverter-platform-available-from-rhopoint-components/154/22813]]></link>
			<pubDate>2025-06-02</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Self-Driving Growing Pains]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/self-driving-growing-pains/154/22774]]></link>
			<pubDate>2025-06-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[EV Charging Levels from Residential to Commercial]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/ev-charging-levels-from-residential-to-commercial/154/22781]]></link>
			<pubDate>2025-06-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Optimizing Flying Capacitor Multilevel Converters for GaN Technology]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/optimizing-flying-capacitor-multilevel-converters-for-gan-technology/154/22808]]></link>
			<pubDate>2025-05-30</pubDate>
		</item>
		
		<item>
			<title><![CDATA[15W AC/DC Power Modules feature Widest Input Range]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/15w-acdc-power-modules-feature-widest-input-range/154/22803]]></link>
			<pubDate>2025-05-29</pubDate>
		</item>
		
		<item>
			<title><![CDATA[PSDcast – Modeling and Simulation for Battery Management Systems]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/psdcast-modeling-and-simulation-for-battery-management-systems/154/22769]]></link>
			<pubDate>2025-05-20</pubDate>
		</item>
		
		<item>
			<title><![CDATA[PSDcast – Power Interconnects for EVs]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/psdcast-power-interconnects-for-evs/154/22766]]></link>
			<pubDate>2025-05-15</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Infineon Introduces CoolGaN Bidirectional Switch 650 V G5 for Enhanced Efficiency and Reliability in Power Systems]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/infineon-introduces-coolgan-bidirectional-switch-650-v-g5-for-enhanced-efficiency-and-reliability-in-power-systems/154/22751]]></link>
			<pubDate>2025-05-12</pubDate>
		</item>
		
		<item>
			<title><![CDATA[CISSOID’s Inverter Control Modules achieve ISO26262 ASIL-C Ready Certification for Functional Safety]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/cissoids-inverter-control-modules-achieve-iso26262-asil-c-ready-certification-for-functional-safety/154/22739]]></link>
			<pubDate>2025-05-05</pubDate>
		</item>
		
		<item>
			<title><![CDATA[The Daily Use of EV Chargers: Human Interface Technology]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/the-daily-use-of-ev-chargers-human-interface-technology/154/22719]]></link>
			<pubDate>2025-05-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[STMicroelectronics’ Automotive Gate Driver Enables Scalable and High-Performance EV-Powertrain Designs]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/stmicroelectronics-automotive-gate-driver-enables-scalable-and-high-performance-ev-powertrain-designs/154/22731]]></link>
			<pubDate>2025-04-30</pubDate>
		</item>
		
		<item>
			<title><![CDATA[PSDcast – Have We Become Overly-Reliant on Gigafactories?]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/psdcast-have-we-become-overly-reliant-on-gigafactories/154/22733]]></link>
			<pubDate>2025-04-30</pubDate>
		</item>
		
		<item>
