<?xml version="1.0" encoding = "UTF-8"?><rss version="2.0">
	<channel>
		<title><![CDATA[Powering AI]]></title>
		<description>Power Systems Design (PSD) empowers global innovation for the power electronic design engineering community.</description>
		<copyright>Copyright 2026. All rights reserved.</copyright>
		<AllNum>301</AllNum>
		
		<item>
			<title><![CDATA[Is AI at Odds with Religion?]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/is-ai-at-odds-with-religion/159/23512]]></link>
			<pubDate>2026-04-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[From Rising Loads to Rugged Switching: The Case for SiC JFETs in SSCBs]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/from-rising-loads-to-rugged-switching-the-case-for-sic-jfets-in-sscbs/159/23517]]></link>
			<pubDate>2026-04-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[An Industrial Homecoming in the West]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/an-industrial-homecoming-in-the-west/159/23521]]></link>
			<pubDate>2026-04-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Extraordinary AI Performance from -40 to +85°C for Rugged Applications]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/extraordinary-ai-performance-from-40-to-85c-for-rugged-applications/159/23542]]></link>
			<pubDate>2026-03-31</pubDate>
		</item>
		
		<item>
			<title><![CDATA[NVIDIA AI Ecosystem Expands as Marvell Joins Forces Through NVLink Fusion]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/nvidia-ai-ecosystem-expands-as-marvell-joins-forces-through-nvlink-fusion/159/23543]]></link>
			<pubDate>2026-03-31</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Tria Technologies Brings Multi-OS Support to Qualcomm-Based Hardware]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/tria-technologies-brings-multi-os-support-to-qualcomm-based-hardware/159/23544]]></link>
			<pubDate>2026-03-31</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Vertiv Partners with Yokogawa for AI-ready UPS Systems Validation]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/vertiv-partners-with-yokogawa-for-ai-ready-ups-systems-validation/159/23538]]></link>
			<pubDate>2026-03-30</pubDate>
		</item>
		
		<item>
			<title><![CDATA[QSMP-20 Module Utilises DDR3 Memory to Avoid Ongoing AI Pressure on Lead Times and Cost]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/qsmp-20-module-utilises-ddr3-memory-to-avoid-ongoing-ai-pressure-on-lead-times-and-cost/159/23540]]></link>
			<pubDate>2026-03-30</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Transformer Design Comparisons for Mitigating EMI in Gate Driver Circuits]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/transformer-design-comparisons-for-mitigating-emi-in-gate-driver-circuits/159/23536]]></link>
			<pubDate>2026-03-29</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Itron Brings AI-Powered Distributed Intelligence Capabilities to Electric Grid with NVIDIA]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/itron-brings-ai-powered-distributed-intelligence-capabilities-to-electric-grid-with-nvidia/159/23526]]></link>
			<pubDate>2026-03-27</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Infineon Launches Industry‑First TLVR Quad‑Phase Module Exceeding 2 A/mm² for Next‑Generation AI Compute]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/infineon-launches-industry-e2-80-91first-tlvr-quad-e2-80-91phase-module-exceeding-2-amm-c2-b2-for-next-e2-80-91generation-ai-compute/159/23535]]></link>
			<pubDate>2026-03-27</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Omdia: Semiconductor Market Surpasses $830bn in 2025, Driven by AI Demand and Broad Segment Growth]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/omdia-semiconductor-market-surpasses-830bn-in-2025-driven-by-ai-demand-and-broad-segment-growth/159/23508]]></link>
			<pubDate>2026-03-18</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Teradyne Introduces Omnyx: Redefining Board Test for the AI Era]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/teradyne-introduces-omnyx-redefining-board-test-for-the-ai-era/159/23503]]></link>
			<pubDate>2026-03-17</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Navitas Debuts Revolutionary 800 V–6 V Power Delivery Board]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/navitas-debuts-revolutionary-800-v-6-v-power-delivery-board/159/23504]]></link>
			<pubDate>2026-03-17</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Infineon Accelerates Deployment of Safe and Secure Robots Using Digital Twins in Collaboration with NVIDIA]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/infineon-accelerates-deployment-of-safe-and-secure-robots-using-digital-twins-in-collaboration-with-nvidia/159/23505]]></link>
			<pubDate>2026-03-17</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Conga-TCRP1 Combines High Performance with Maximum Scalability and Design Flexibility]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/conga-tcrp1-combines-high-performance-with-maximum-scalability-and-design-flexibility/159/23484]]></link>
			<pubDate>2026-03-11</pubDate>
		</item>
		
		<item>
			<title><![CDATA[STMicroelectronics Accelerates AI-Enhanced Motor Control with Machine-Learning Software Pack]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/stmicroelectronics-accelerates-ai-enhanced-motor-control-with-machine-learning-software-pack/159/23474]]></link>
			<pubDate>2026-03-09</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Spring Exhibition Time]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/spring-exhibition-time/159/23429]]></link>
			<pubDate>2026-03-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[CPP Investments and Equinix Join Forces to Acquire atNorth to Further Accelerate Growth in the Nordics]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/cpp-investments-and-equinix-join-forces-to-acquire-atnorth-to-further-accelerate-growth-in-the-nordics/159/23456]]></link>
			<pubDate>2026-02-27</pubDate>
		</item>
		
		<item>
			<title><![CDATA[BeyondMath Completes $18.5 Million Seed Round to Scale World's Largest Foundational Physics AI Model]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/beyondmath-completes-18-5-million-seed-round-to-scale-worlds-largest-foundational-physics-ai-model/159/23452]]></link>
			<pubDate>2026-02-26</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Ventiva Zoned Cooling Design Enables Targeted Air Cooling for AI Edge Devices]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/ventiva-zoned-cooling-design-enables-targeted-air-cooling-for-ai-edge-devices/159/23453]]></link>
			<pubDate>2026-02-26</pubDate>
		</item>
		
		<item>
			<title><![CDATA[First Fully Integrated, Highly Configurable 80 Gbps Differential DP3T Switch for Advanced AI Device Validation]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/first-fully-integrated-highly-configurable-80-e2-80-afgbps-differential-dp3t-switch-for-advanced-ai-device-validation/159/23437]]></link>
			<pubDate>2026-02-24</pubDate>
		</item>
		
		<item>
			<title><![CDATA[KIOXIA Sampling UFS 5.0 Embedded Flash Memory Devices for Next-Generation Mobile Applications]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/kioxia-sampling-ufs-5-0-embedded-flash-memory-devices-for-next-generation-mobile-applications/159/23443]]></link>
			<pubDate>2026-02-24</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Navitas Unveils 5th Generation SiC Trench-Assisted Planar Technology]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/navitas-unveils-5th-generation-sic-trench-assisted-planar-technology/159/23394]]></link>
			<pubDate>2026-02-13</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Keysight Enables Enterprise-Scale AI Adoption in Semiconductor Design with SOS Enterprise]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/keysight-enables-enterprise-scale-ai-adoption-in-semiconductor-design-with-sos-enterprise/159/23384]]></link>
			<pubDate>2026-02-11</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Endeavour Launches TurboCell: The First Power Platform Purpose-Built for the AI Era]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/endeavour-launches-turbocell-the-first-power-platform-purpose-built-for-the-ai-era/159/23387]]></link>
			<pubDate>2026-02-11</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Empower Introduces High-Density Embedded Silicon Capacitors to Advance Next-Generation AI and HPC Performance]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/empower-introduces-high-density-embedded-silicon-capacitors-to-advance-next-generation-ai-and-hpc-performance/159/23382]]></link>
			<pubDate>2026-02-10</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Navitas Unveils Breakthrough 10 kW DC-DC Platform Delivering 98.5% Efficiency for 800 VDC Next-Gen AI Data Centers]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/navitas-unveils-breakthrough-10-kw-dc-dc-platform-delivering-98-5-efficiency-for-800-vdc-next-gen-ai-data-centers/159/23378]]></link>
			<pubDate>2026-02-09</pubDate>
		</item>
		
		<item>
			<title><![CDATA[TDK Launches Stackable µPOL Modules Providing up to 200 A Combined for Vertical Power Delivery]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/tdk-launches-stackable-c2-b5pol-modules-providing-up-to-200-a-combined-for-vertical-power-delivery/159/23374]]></link>
			<pubDate>2026-02-05</pubDate>
		</item>
		
		<item>
			<title><![CDATA[PSDcast – Agentic AI and the Smart Factory]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/psdcast-agentic-ai-and-the-smart-factory/159/23373]]></link>
			<pubDate>2026-02-04</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Ultra-Low-Power Edge Processing: Redefining What's Possible in Always-On Intelligence]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/ultra-low-power-edge-processing-redefining-whats-possible-in-always-on-intelligence/159/23340]]></link>
			<pubDate>2026-02-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[1250 V/1700 V GaN HEMTs for NVIDIA 800 VDC Architecture]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/1250-v1700-v-gan-hemts-for-nvidia-800-vdc-architecture/159/23369]]></link>
			<pubDate>2026-01-31</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Siemens and nVent to Release Joint Reference Architecture Purpose-Built for NVIDIA AI Data Centers]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/siemens-and-nvent-to-release-joint-reference-architecture-purpose-built-for-nvidia-ai-data-centers/159/23365]]></link>
			<pubDate>2026-01-29</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Powering the Evolution of Data Centers]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/powering-the-evolution-of-data-centers/159/23339]]></link>
			<pubDate>2026-01-26</pubDate>
		</item>
		
		<item>
			<title><![CDATA[PSDcast – AI for Space Applications]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/psdcast-ai-for-space-applications/159/23346]]></link>
			<pubDate>2026-01-21</pubDate>
		</item>
		
		<item>
			<title><![CDATA[AVAIO Digital Announces New Large-Scale AI-Ready Data Center and Power Campus in Little Rock, Arkansas]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/avaio-digital-announces-new-large-scale-ai-ready-data-center-and-power-campus-in-little-rock-arkansas/159/23319]]></link>
			<pubDate>2026-01-15</pubDate>
		</item>
		
		<item>
			<title><![CDATA[OLI Selected as an Official Collaborator in the U.S. Department of Energy's Genesis Mission]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/oli-selected-as-an-official-collaborator-in-the-u-s-department-of-energys-genesis-mission/159/23322]]></link>
			<pubDate>2026-01-15</pubDate>
		</item>
		
		<item>
			<title><![CDATA[ADLINK Launches Its First COM Express Module Powered by Intel Core Ultra Series 3 Processors]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/adlink-launches-its-first-com-express-module-powered-by-intel-core-ultra-series-3-processors/159/23314]]></link>
			<pubDate>2026-01-09</pubDate>
		</item>
		
		<item>
			<title><![CDATA[TDK Establishes TDK AIsight and Announces New Ultra-Low Power DSP Platform for AI Glasses]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/tdk-establishes-tdk-aisight-and-announces-new-ultra-low-power-dsp-platform-for-ai-glasses/159/23301]]></link>
			<pubDate>2026-01-06</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Allegro MicroSystems Simplifies SiC Power Design for AI Data Centers and EVs with Expanded Power-Thru Gate Driver Portfolio]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/allegro-microsystems-simplifies-sic-power-design-for-ai-data-centers-and-evs-with-expanded-power-thru-gate-driver-portfolio/159/23299]]></link>
			<pubDate>2026-01-05</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Is the AI Bubble About to Burst?]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/is-the-ai-bubble-about-to-burst/159/23278]]></link>
			<pubDate>2026-01-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[AI Will Dominate the New Year]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/ai-will-dominate-the-new-year/159/23283]]></link>
			<pubDate>2026-01-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[AI/ML is the Path to Advanced, Energy-Efficient Edge IoT]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/aiml-is-the-path-to-advanced-energy-efficient-edge-iot/159/23287]]></link>
			<pubDate>2026-01-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[New ATS Heat Sinks Designed for NVIDIA Jetson Thor Modules]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/new-ats-heat-sinks-designed-for-nvidia-jetson-thor-modules/159/23267]]></link>
			<pubDate>2025-12-17</pubDate>
		</item>
		
		<item>
			<title><![CDATA[97% of Companies Fail to Measure AI’s Environmental Impact, New Analysis Shows, but Energy Experts Say Optimization-Focused AI Can Solve It]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/97-of-companies-fail-to-measure-ais-environmental-impact-new-analysis-shows-but-energy-experts-say-optimization-focused-ai-can-solve-it/159/23255]]></link>
			<pubDate>2025-12-12</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Flex Power Modules Extends Manufacturing to Europe in Support of Growing AI Demand]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/flex-power-modules-extends-manufacturing-to-europe-in-support-of-growing-ai-demand/159/23251]]></link>
			<pubDate>2025-12-11</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Spacechips Drives Imaginative new AI-Enabled Satellite Applications]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/spacechips-drives-imaginative-new-ai-enabled-satellite-applications/159/23245]]></link>
			<pubDate>2025-12-09</pubDate>
		</item>
		
		<item>
			<title><![CDATA[EMASS and Semtech Collaborate on Low-Power Edge AI]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/emass-and-semtech-collaborate-on-low-power-edge-ai/159/23247]]></link>
			<pubDate>2025-12-09</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Navitas, Cyient Semiconductors Enter into a Strategic Partnership to Accelerate GaN Adoption in India’s AI, Mobility, Industrial, and Energy Markets]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/navitas-cyient-semiconductors-enter-into-a-strategic-partnership-to-accelerate-gan-adoption-in-indias-ai-mobility-industrial-and-energy-markets/159/23244]]></link>
			<pubDate>2025-12-08</pubDate>
		</item>
		
		<item>
			<title><![CDATA[AI in Space: Why Tomorrow’s Networks Will Need an Interconnected Orbit]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/ai-in-space-why-tomorrows-networks-will-need-an-interconnected-orbit/159/23236]]></link>
			<pubDate>2025-12-04</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Bringing Power Directly to the AI Processor]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/bringing-power-directly-to-the-ai-processor/159/23230]]></link>
			<pubDate>2025-12-03</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Tria Technologies to Bring Qualcomm Dragonwing IQ-6 Series to Market with Two New Compute Modules]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/tria-technologies-to-bring-qualcomm-dragonwing-iq-6-series-to-market-with-two-new-compute-modules/159/23232]]></link>
			<pubDate>2025-12-03</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Alpha and Omega Semiconductor Enables 48V Hot Swap in AI Servers with New High SOA MOSFET in LFPAK 8x8]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/alpha-and-omega-semiconductor-enables-48v-hot-swap-in-ai-servers-with-new-high-soa-mosfet-in-lfpak-8x8/159/23225]]></link>
			<pubDate>2025-12-02</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Does the “Uncanny Valley” Hide the True Danger of Generative AI?]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/does-the-uncanny-valley-hide-the-true-danger-of-generative-ai/159/23196]]></link>
			<pubDate>2025-12-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Power Density without Compromise: Designing for Next-Generation FPGAs and SoCs]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/power-density-without-compromise-designing-for-next-generation-fpgas-and-socs/159/23204]]></link>
			<pubDate>2025-12-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[What I’m Thankful For]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/what-im-thankful-for/159/23206]]></link>
			<pubDate>2025-12-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Infineon eFuses for AI Server Power Applications]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/infineon-efuses-for-ai-server-power-applications/159/23160]]></link>
			<pubDate>2025-11-28</pubDate>
		</item>
		
		<item>
			<title><![CDATA[PSDcast – AI Testing and the U.S. Army]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/psdcast-ai-testing-and-the-u-s-army/159/23177]]></link>
			<pubDate>2025-11-12</pubDate>
		</item>
		
		<item>
			<title><![CDATA[ABB and VoltaGrid Partner to Deliver Stable Data Center Power to Support AI Growth]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/abb-and-voltagrid-partner-to-deliver-stable-data-center-power-to-support-ai-growth/159/23171]]></link>
			<pubDate>2025-11-10</pubDate>
		</item>
		
		<item>
			<title><![CDATA[STMicroelectronics Empowers Data-Hungry Industrial Transformation with Unique Dual-Range Motion Sensor]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/stmicroelectronics-empowers-data-hungry-industrial-transformation-with-unique-dual-range-motion-sensor/159/23167]]></link>
			<pubDate>2025-11-06</pubDate>
		</item>
		
		<item>
			<title><![CDATA[ABB Extends 18-year Partnership with TCS to Implement AI-driven IT Operations]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/abb-extends-18-year-partnership-with-tcs-to-implement-ai-driven-it-operations/159/23163]]></link>
			<pubDate>2025-11-05</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Infineon and SolarEdge Collaborate to Advance High-Efficiency Power Infrastructure for AI Data Centers]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/infineon-and-solaredge-collaborate-to-advance-high-efficiency-power-infrastructure-for-ai-data-centers/159/23165]]></link>
			<pubDate>2025-11-05</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Current Multipliers: The Obvious Choice for Powering AI Processors and Other Demanding Applications]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/current-multipliers-the-obvious-choice-for-powering-ai-processors-and-other-demanding-applications/159/23158]]></link>
			<pubDate>2025-10-31</pubDate>
		</item>
		
		<item>
			<title><![CDATA[SandboxAQ Launches Quantitative AI Model to Accelerate Catalysis Breakthroughs]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/sandboxaq-launches-quantitative-ai-model-to-accelerate-catalysis-breakthroughs/159/23154]]></link>
			<pubDate>2025-10-29</pubDate>
		</item>
		
		<item>
			<title><![CDATA[New QSMP-23 Module Offers Cost-Optimised STM32 MPU Platform to Boost Machine Learning Edge Computing]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/new-qsmp-23-module-offers-cost-optimised-stm32-mpu-platform-to-boost-machine-learning-edge-computing/159/23149]]></link>
			<pubDate>2025-10-28</pubDate>
		</item>
		
		<item>
			<title><![CDATA[New Tools Streamline Power System Design Process]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/new-tools-streamline-power-system-design-process/159/23135]]></link>
			<pubDate>2025-10-22</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Marvell Adds Active Copper Cable Linear Equalizers to Its Connectivity Portfolio]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/marvell-adds-active-copper-cable-linear-equalizers-to-its-connectivity-portfolio/159/23106]]></link>
			<pubDate>2025-10-14</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Infineon Presents First High-Density Trans-Inductance Voltage Regulator Power Modules Optimized for AI Data Centers]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/infineon-presents-first-high-density-trans-inductance-voltage-regulator-power-modules-optimized-for-ai-data-centers/159/23099]]></link>
			<pubDate>2025-10-03</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Teradyne Unveils Titan HP]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/teradyne-unveils-titan-hp/159/23096]]></link>
			<pubDate>2025-10-02</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Harnessing AI for Safer, Faster Thermal Runaway Testing]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/harnessing-ai-for-safer-faster-thermal-runaway-testing/159/23076]]></link>
			<pubDate>2025-10-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Enabling Digital Transformation in Industrial Environments]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/enabling-digital-transformation-in-industrial-environments/159/23077]]></link>
			<pubDate>2025-10-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[How IoT is Driving Sustainability Across Industries in 2025]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/how-iot-is-driving-sustainability-across-industries-in-2025/159/23078]]></link>
			<pubDate>2025-10-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Unlocking the Full Potential of Virtual Prototyping]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/unlocking-the-full-potential-of-virtual-prototyping/159/23080]]></link>
			<pubDate>2025-10-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Thermoelectric Coolers Empower Next-Gen Pluggables for AI Data Centers]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/thermoelectric-coolers-empower-next-gen-pluggables-for-ai-data-centers/159/23091]]></link>
			<pubDate>2025-09-29</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Morse Micro Announces Mass Production of MM8108 Wi-Fi HaLow SoC, Modules, Evaluation Kit and HaLowLink 2]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/morse-micro-announces-mass-production-of-mm8108-wi-fi-halow-soc-modules-evaluation-kit-and-halowlink-2/159/23070]]></link>
			<pubDate>2025-09-23</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Empower Semiconductor Secures Over $140M in Series D Financing]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/empower-semiconductor-secures-over-140m-in-series-d-financing/159/23068]]></link>
			<pubDate>2025-09-22</pubDate>
		</item>
		
		<item>
			<title><![CDATA[SVS-Vistek SWIR Cameras Identify Subsurface Defects in Semiconductor Wafers]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/svs-vistek-swir-cameras-identify-subsurface-defects-in-semiconductor-wafers/159/23064]]></link>
			<pubDate>2025-09-19</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Flex Power Modules Partners with Renesas to Deliver Next-gen Power Management Solutions]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/flex-power-modules-partners-with-renesas-to-deliver-next-gen-power-management-solutions/159/23056]]></link>
			<pubDate>2025-09-17</pubDate>
		</item>
		
		<item>
			<title><![CDATA[KPMG Experts: AI Helps Cut Energy Waste by Up to 30% Within Strategic Energy Management Framework]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/kpmg-experts-ai-helps-cut-energy-waste-by-up-to-30-within-strategic-energy-management-framework/159/23053]]></link>
			<pubDate>2025-09-15</pubDate>
		</item>
		
		<item>
			<title><![CDATA[iDEAL Semiconductor Announces 200 V Family of SuperQ-based MOSFETs With Industry-Leading Cost x Performance]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/ideal-semiconductor-announces-200-v-family-of-superq-based-mosfets-with-industry-leading-cost-x-performance/159/23033]]></link>
			<pubDate>2025-09-04</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Infineon Introduces AURIX TC4x Software to Enable Quality, Safety, and Security in Automotive Applications]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/infineon-introduces-aurix-tc4x-software-to-enable-quality-safety-and-security-in-automotive-applications/159/23035]]></link>
			<pubDate>2025-09-04</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Countering AI – Fighting Fire with Fire]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/countering-ai-fighting-fire-with-fire/159/23006]]></link>
			<pubDate>2025-09-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Rethinking Power Delivery for the AI Era]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/rethinking-power-delivery-for-the-ai-era/159/23013]]></link>
			<pubDate>2025-09-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[The Future of Powering AI: Redefining Power Flow from Grid-to-Core in Data Centers]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/the-future-of-powering-ai-redefining-power-flow-from-grid-to-core-in-data-centers/159/23024]]></link>
			<pubDate>2025-08-30</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Mouser Provides Design Engineers with Digital Defense Knowledge in New Security Resource Center]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/mouser-provides-design-engineers-with-digital-defense-knowledge-in-new-security-resource-center/159/23023]]></link>
			<pubDate>2025-08-29</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Texas A&amp;M Researchers Map America’s Power Outage Hot Spots Using AI]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/texas-am-researchers-map-americas-power-outage-hot-spots-using-ai/159/22989]]></link>
			<pubDate>2025-08-14</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Arrow Electronics Unveils World's First Development Kit Featuring Production Silicon Altera Agilex 5 FPGA]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/arrow-electronics-unveils-worlds-first-development-kit-featuring-production-silicon-altera-agilex-5-fpga/159/22980]]></link>
			<pubDate>2025-08-12</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Renesas Introduces 64-bit RZ/G3E MPU for High-Performance HMI Systems Requiring AI Acceleration and Edge Computing]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/renesas-introduces-64-bit-rzg3e-mpu-for-high-performance-hmi-systems-requiring-ai-acceleration-and-edge-computing/159/22959]]></link>
			<pubDate>2025-07-29</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Mizzou Using AI to Improve Energy Efficiency for Campuses Nationwide]]></title>
