<?xml version="1.0" encoding = "UTF-8"?><rss version="2.0">
	<channel>
		<title><![CDATA[Renewable Energy]]></title>
		<description>Power Systems Design (PSD) empowers global innovation for the power electronic design engineering community.</description>
		<copyright>Copyright 2026. All rights reserved.</copyright>
		<AllNum>2951</AllNum>
		
		<item>
			<title><![CDATA[Vault 44.01 to Construct First CCS Project in Indiana with EPA Class VI Permit Approval]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/vault-44-01-to-construct-first-ccs-project-in-indiana-with-epa-class-vi-permit-approval/28/23560]]></link>
			<pubDate>2026-04-09</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Keeping the Lights on 24/7 Using Renewables]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/keeping-the-lights-on-247-using-renewables/28/23511]]></link>
			<pubDate>2026-04-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[From Rising Loads to Rugged Switching: The Case for SiC JFETs in SSCBs]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/from-rising-loads-to-rugged-switching-the-case-for-sic-jfets-in-sscbs/28/23517]]></link>
			<pubDate>2026-04-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Applied Power in the Lone Star State]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/applied-power-in-the-lone-star-state/28/23522]]></link>
			<pubDate>2026-04-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Transformer Design Comparisons for Mitigating EMI in Gate Driver Circuits]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/transformer-design-comparisons-for-mitigating-emi-in-gate-driver-circuits/28/23536]]></link>
			<pubDate>2026-03-29</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Beyond Blue and Green: How Methane Pyrolysis Is Powering Turquoise Hydrogen]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/beyond-blue-and-green-how-methane-pyrolysis-is-powering-turquoise-hydrogen/28/23527]]></link>
			<pubDate>2026-03-27</pubDate>
		</item>
		
		<item>
			<title><![CDATA[UMOE Advanced Composites Starts Large-Scale Production in China, Delivering First Cylinders for Global Hydrogen Projects]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/umoe-advanced-composites-starts-large-scale-production-in-china-delivering-first-cylinders-for-global-hydrogen-projects/28/23531]]></link>
			<pubDate>2026-03-27</pubDate>
		</item>
		
		<item>
			<title><![CDATA[UAE Solar Capacity to Reach 32.3GW by 2035, Forecasts GlobalData]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/uae-solar-capacity-to-reach-32-3gw-by-2035-forecasts-globaldata/28/23501]]></link>
			<pubDate>2026-03-17</pubDate>
		</item>
		
		<item>
			<title><![CDATA[New Jersey BPU Selects Elevate's Garden State Reliability Battery Storage Project to Improve Affordability and Address Regional Power Shortage]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/new-jersey-bpu-selects-elevates-garden-state-reliability-battery-storage-project-to-improve-affordability-and-address-regional-power-shortage/28/23497]]></link>
			<pubDate>2026-03-16</pubDate>
		</item>
		
		<item>
			<title><![CDATA[New Research Shows U.S. Offshore Wind Could Drive $42 Billion Expansion in Domestic Steel Sector, Supporting 186,600 American Jobs]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/new-research-shows-u-s-offshore-wind-could-drive-42-billion-expansion-in-domestic-steel-sector-supporting-186600-american-jobs/28/23495]]></link>
			<pubDate>2026-03-13</pubDate>
		</item>
		
		<item>
			<title><![CDATA[NSW Premier Joins Octopus Australia to Break Ground on $900 Million Blind Creek Solar and Battery Project]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/nsw-premier-joins-octopus-australia-to-break-ground-on-900-million-blind-creek-solar-and-battery-project/28/23490]]></link>
			<pubDate>2026-03-12</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Ballard Announces Commercial Agreement with New Flyer for 50 MW of Fuel Cell Bus Engines]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/ballard-announces-commercial-agreement-with-new-flyer-for-50-mw-of-fuel-cell-bus-engines/28/23483]]></link>
			<pubDate>2026-03-11</pubDate>
		</item>
		
		<item>
			<title><![CDATA[University of Houston Physicists Break Superconductivity Temperature Record]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/university-of-houston-physicists-break-superconductivity-temperature-record/28/23480]]></link>
			<pubDate>2026-03-10</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Building Resilient Solar Projects in 2026: Tech Innovation and Financial Strength are Barometers Driving Decision Making]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/building-resilient-solar-projects-in-2026-tech-innovation-and-financial-strength-are-barometers-driving-decision-making/28/23468]]></link>
			<pubDate>2026-03-06</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Yokogawa to Provide Power Plant Controller and Batteries for Cosmo Eco Power's Wind Power Plant in Northern Japan]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/yokogawa-to-provide-power-plant-controller-and-batteries-for-cosmo-eco-powers-wind-power-plant-in-northern-japan/28/23471]]></link>
			<pubDate>2026-03-06</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Pivot Energy and Sustain Our Future Foundation Partner to Invest $400,000 in Communities in Garrett County, MD]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/pivot-energy-and-sustain-our-future-foundation-partner-to-invest-400000-in-communities-in-garrett-county-md/28/23467]]></link>
			<pubDate>2026-03-05</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Russia Renewable Capacity to Reach 18.4GW by 2035, Forecasts GlobalData]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/russia-renewable-capacity-to-reach-18-4gw-by-2035-forecasts-globaldata/28/23457]]></link>
			<pubDate>2026-03-02</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Smart Consideration of Inductor Thermal Performance for DC-DC Converter Performance and Reliability]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/smart-consideration-of-inductor-thermal-performance-for-dc-dc-converter-performance-and-reliability/28/23398]]></link>
			<pubDate>2026-02-28</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Jeju Scales Hydrogen as Energy Storage with KraftPowercon's 5 MW Rectifier Solution]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/jeju-scales-hydrogen-as-energy-storage-with-kraftpowercons-5-mw-rectifier-solution/28/23451]]></link>
			<pubDate>2026-02-26</pubDate>
		</item>
		
		<item>
			<title><![CDATA[PSDcast – A Battery Energy Storage System in Australia]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/psdcast-a-battery-energy-storage-system-in-australia/28/23433]]></link>
			<pubDate>2026-02-20</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Supply-Side Risks to Critical Minerals Endanger Technologies Across Sectors, says GlobalData]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/supply-side-risks-to-critical-minerals-endanger-technologies-across-sectors-says-globaldata/28/23434]]></link>
			<pubDate>2026-02-20</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Blue Hydrogen Market to Reach US$52 Billion in 2036]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/blue-hydrogen-market-to-reach-us52-billion-in-2036/28/23411]]></link>
			<pubDate>2026-02-18</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Deep Space Energy Secures €930K to Generate Electricity on the Moon]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/deep-space-energy-secures-e930k-to-generate-electricity-on-the-moon/28/23414]]></link>
			<pubDate>2026-02-18</pubDate>
		</item>
		
		<item>
			<title><![CDATA[World's First Catalytic Hydrogen Air-Heating System Commissioned at Customer Site by HYTING]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/worlds-first-catalytic-hydrogen-air-heating-system-commissioned-at-customer-site-by-hyting/28/23379]]></link>
			<pubDate>2026-02-09</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Is it a Bird? Is it a Plane? No, it's a Wind Turbine]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/is-it-a-bird-is-it-a-plane-no-its-a-wind-turbine/28/23331]]></link>
			<pubDate>2026-02-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Balancing Speed and Stability in Parallel-Connected SiC MOSFETs Designs]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/balancing-speed-and-stability-in-parallel-connected-sic-mosfets-designs/28/23335]]></link>
			<pubDate>2026-02-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Offshore Wind Stop-Work Orders are Costing Consumers, Delaying Needed Electricity]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/offshore-wind-stop-work-orders-are-costing-consumers-delaying-needed-electricity/28/23363]]></link>
			<pubDate>2026-01-28</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Pivot Energy and the University of Denver Celebrate Completion of First Landmark Off-Site Solar Project]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/pivot-energy-and-the-university-of-denver-celebrate-completion-of-first-landmark-off-site-solar-project/28/23364]]></link>
			<pubDate>2026-01-28</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Two Denver-Area Companies, Pivot Energy and CoorsTek, Receive Approval to Build an Off-Site Net Metering Solar Project in Weld County]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/two-denver-area-companies-pivot-energy-and-coorstek-receive-approval-to-build-an-off-site-net-metering-solar-project-in-weld-county/28/23351]]></link>
			<pubDate>2026-01-22</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Atlas Renewable Energy Advances Towards 1 GW Goal in Colombia With New Long-Term PPA]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/atlas-renewable-energy-advances-towards-1-gw-goal-in-colombia-with-new-long-term-ppa/28/23353]]></link>
			<pubDate>2026-01-22</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Magnachip Targets Solar and Energy Storage Systems Markets with New Generation of High-Efficiency IGBT Series]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/magnachip-targets-solar-and-energy-storage-systems-markets-with-new-generation-of-high-efficiency-igbt-series/28/23345]]></link>
			<pubDate>2026-01-21</pubDate>
		</item>
		
		<item>
			<title><![CDATA[OLI Selected as an Official Collaborator in the U.S. Department of Energy's Genesis Mission]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/oli-selected-as-an-official-collaborator-in-the-u-s-department-of-energys-genesis-mission/28/23322]]></link>
			<pubDate>2026-01-15</pubDate>
		</item>
		
		<item>
			<title><![CDATA[CNN and NGK Insulators Launch Global Campaign Showcasing Innovation for a Sustainable Future]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/cnn-and-ngk-insulators-launch-global-campaign-showcasing-innovation-for-a-sustainable-future/28/23309]]></link>
			<pubDate>2026-01-08</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Pivot Energy and Tapestry, Inc. Announce Completion of Three Illinois Community Solar Projects]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/pivot-energy-and-tapestry-inc-announce-completion-of-three-illinois-community-solar-projects/28/23311]]></link>
			<pubDate>2026-01-08</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Taiwan Renewable Power Capacity to Reach 50.7GW by 2035, Forecasts GlobalData]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/taiwan-renewable-power-capacity-to-reach-50-7gw-by-2035-forecasts-globaldata/28/23291]]></link>
			<pubDate>2025-12-29</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Valmet's Automation Powers Helsinki Closer to a Clean-Energy Transition With the World's Largest Air-to-Water Heat Pump]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/valmets-automation-powers-helsinki-closer-to-a-clean-energy-transition-with-the-worlds-largest-air-to-water-heat-pump/28/23274]]></link>
			<pubDate>2025-12-19</pubDate>
		</item>
		
		<item>
			<title><![CDATA["Green" on Paper, Underperforming in Reality: Why Buildings Still Miss Sustainability Targets]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/green-on-paper-underperforming-in-reality-why-buildings-still-miss-sustainability-targets/28/23264]]></link>
			<pubDate>2025-12-17</pubDate>
		</item>
		
		<item>
			<title><![CDATA[PSDcast – The Democratization of Solar]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/psdcast-the-democratization-of-solar/28/23258]]></link>
			<pubDate>2025-12-16</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Nelson Family Vineyards Powers 100% of Operations with Solar Energy, Reducing Electricity Costs by $90k Annually]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/nelson-family-vineyards-powers-100-of-operations-with-solar-energy-reducing-electricity-costs-by-90k-annually/28/23259]]></link>
			<pubDate>2025-12-16</pubDate>
		</item>
		
		<item>
			<title><![CDATA[PSDcast – Lowering the Cost of EVs with Dry Electrode Manufacturing]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/psdcast-lowering-the-cost-of-evs-with-dry-electrode-manufacturing/28/23262]]></link>
			<pubDate>2025-12-16</pubDate>
		</item>
		
		<item>
			<title><![CDATA[E2: Companies Announce $550 Million for Clean Energy Manufacturing Projects in November, Cancel $575 Million as Losses Continue to Outpace New Investment]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/e2-companies-announce-550-million-for-clean-energy-manufacturing-projects-in-november-cancel-575-million-as-losses-continue-to-outpace-new-investment/28/23254]]></link>
			<pubDate>2025-12-12</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Wärtsilä's First Power Plant with Synchronous Condenser Feature to Support Renewable Energy Integration for Australian Mining Operation]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/wartsilas-first-power-plant-with-synchronous-condenser-feature-to-support-renewable-energy-integration-for-australian-mining-operation/28/23248]]></link>
			<pubDate>2025-12-09</pubDate>
		</item>
		
		<item>
			<title><![CDATA[IEA’s New Energy Efficiency Report: 3 Key Takeaways for Buildings Industry]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/ieas-new-energy-efficiency-report-3-key-takeaways-for-buildings-industry/28/23242]]></link>
			<pubDate>2025-12-08</pubDate>
		</item>
		
		<item>
			<title><![CDATA[TDK Presents new S Series Inrush Current Limiters for up to 35 A and 750 J in High-Power Applications]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/tdk-presents-new-s-series-inrush-current-limiters-for-up-to-35-a-and-750-j-in-high-power-applications/28/23224]]></link>
			<pubDate>2025-12-02</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Navitas Announces 3300V and 2300V UHV Silicon Carbide Product Portfolio, Augmenting Reliability and Performance in Mission-Critical Energy Infrastructure Applications]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/navitas-announces-3300v-and-2300v-uhv-silicon-carbide-product-portfolio-augmenting-reliability-and-performance-in-mission-critical-energy-infrastructure-applications/28/23227]]></link>
			<pubDate>2025-12-02</pubDate>
		</item>
		
		<item>
			<title><![CDATA[ABB to Modernize Automation Systems at Solar Power Plants in Spain]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/abb-to-modernize-automation-systems-at-solar-power-plants-in-spain/28/23216]]></link>
			<pubDate>2025-11-25</pubDate>
		</item>
		
		<item>
			<title><![CDATA[New Brattle Report Finds Beneficial Electrification Delivers Billions in Savings to US Households]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/new-brattle-report-finds-beneficial-electrification-delivers-billions-in-savings-to-us-households/28/23193]]></link>
			<pubDate>2025-11-19</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Wärtsilä Sets New Fire Safety Benchmark with Quantum3 Energy Storage System]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/wartsila-sets-new-fire-safety-benchmark-with-quantum3-energy-storage-system/28/23184]]></link>
			<pubDate>2025-11-17</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Infineon GaN Technology Powers Next-Generation IQ9 Solar Microinverters from Enphase Energy]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/infineon-gan-technology-powers-next-generation-iq9-solar-microinverters-from-enphase-energy/28/23185]]></link>
			<pubDate>2025-11-17</pubDate>
		</item>
		
		<item>
			<title><![CDATA[ZX Measurement Services Supports Invenergy with Multi-Site Wind Measurement Campaigns Across Scotland]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/zx-measurement-services-supports-invenergy-with-multi-site-wind-measurement-campaigns-across-scotland/28/23186]]></link>
			<pubDate>2025-11-17</pubDate>
		</item>
		
		<item>
			<title><![CDATA[SemiQ Expands 1200 V Gen3 SiC MOSFET Line with Launch of 7.4, 14.5 and 34 mΩ SOT-227 Modules]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/semiq-expands-1200-v-gen3-sic-mosfet-line-with-launch-of-7-4-14-5-and-34-m-cf-89-sot-227-modules/28/23180]]></link>
			<pubDate>2025-11-13</pubDate>
		</item>
		
		<item>
			<title><![CDATA[France Renewable Power Capacity to Reach 163.1GW in 2035, Forecasts GlobalData]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/france-renewable-power-capacity-to-reach-163-1gw-in-2035-forecasts-globaldata/28/23170]]></link>
			<pubDate>2025-11-10</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Renewables to Account for 73.3% of Australia’s Power Generation by 2035, Forecasts GlobalData]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/renewables-to-account-for-73-3-of-australias-power-generation-by-2035-forecasts-globaldata/28/23168]]></link>
			<pubDate>2025-11-07</pubDate>
		</item>
		
		<item>
			<title><![CDATA[As DOE Cancels $7.5B in Green Tech And Freezes $100B in Loans, EU Accelerates]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/as-doe-cancels-7-5b-in-green-tech-and-freezes-100b-in-loans-eu-accelerates/28/23159]]></link>
			<pubDate>2025-11-03</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Authorized Distributor Mouser Electronics Offers Wide Portfolio of Semiconductors and Electronic Components from onsemi]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/authorized-distributor-mouser-electronics-offers-wide-portfolio-of-semiconductors-and-electronic-components-from-onsemi/28/23153]]></link>
			<pubDate>2025-10-29</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Global Solar PV Modules and Inverters Market to Reach $115.8 Billion by 2030, Forecasts GlobalData]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/global-solar-pv-modules-and-inverters-market-to-reach-115-8-billion-by-2030-forecasts-globaldata/28/23155]]></link>
			<pubDate>2025-10-29</pubDate>
		</item>
		
		<item>
			<title><![CDATA[TTI Announces Distribution Agreement with Eaton for Power Connections Solutions]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/tti-announces-distribution-agreement-with-eaton-for-power-connections-solutions/28/23156]]></link>
			<pubDate>2025-10-29</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Feasibility Study Shows Potential for Fusion Power Plant in Biblis]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/feasibility-study-shows-potential-for-fusion-power-plant-in-biblis/28/23150]]></link>
			<pubDate>2025-10-28</pubDate>
		</item>
		
		<item>
			<title><![CDATA[RS and Schneider Electric Enable Solar-Powered Motor Control]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/rs-and-schneider-electric-enable-solar-powered-motor-control/28/23147]]></link>
			<pubDate>2025-10-27</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Wärtsilä’s Outcome-Based Operation &amp; Maintenance Agreement for Three Brazilian Power Plants Delivers Added Value to Customer’s Business]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/wartsilas-outcome-based-operation-maintenance-agreement-for-three-brazilian-power-plants-delivers-added-value-to-customers-business/28/23142]]></link>
			<pubDate>2025-10-23</pubDate>
		</item>
		
		<item>
			<title><![CDATA[New Tools Streamline Power System Design Process]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/new-tools-streamline-power-system-design-process/28/23135]]></link>
			<pubDate>2025-10-22</pubDate>
		</item>
		
		<item>
			<title><![CDATA[CoolSiC MOSFETs 1400 V G2 in TO-247PLUS-4 Reflow Package Enhance Power Density in High-Power Applications]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/coolsic-mosfets-1400-v-g2-in-to-247plus-4-reflow-package-enhance-power-density-in-high-power-applications/28/23115]]></link>
			<pubDate>2025-10-17</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Clean Energy Technologies, Inc. Advances Vermont Renewable Gas Project to Deliver Clean Power from Agricultural]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/clean-energy-technologies-inc-advances-vermont-renewable-gas-project-to-deliver-clean-power-from-agricultural/28/23110]]></link>
			<pubDate>2025-10-16</pubDate>
		</item>
		
		<item>
			<title><![CDATA[GE Vernova Study Delivers a Roadmap for how Italy can Still Meet 2030 and 2050 Climate Targets]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/ge-vernova-study-delivers-a-roadmap-for-how-italy-can-still-meet-2030-and-2050-climate-targets/28/23111]]></link>
			<pubDate>2025-10-16</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Got Electric Donates 127 Solar Panels to Support Habitat for Humanity]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/got-electric-donates-127-solar-panels-to-support-habitat-for-humanity/28/23112]]></link>
			<pubDate>2025-10-16</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Wärtsilä Debuts GEMS Pulse, a New Software Solution to Enhance Revenue for BESS Customers Through Cell-to-Fleet Data Analytics]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/wartsila-debuts-gems-pulse-a-new-software-solution-to-enhance-revenue-for-bess-customers-through-cell-to-fleet-data-analytics/28/23107]]></link>
			<pubDate>2025-10-14</pubDate>
		</item>
		
		<item>
			<title><![CDATA[KYOCERA AVX Releases New KGP Series Stacked Capacitors]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/kyocera-avx-releases-new-kgp-series-stacked-capacitors/28/23105]]></link>
			<pubDate>2025-10-13</pubDate>
		</item>
		
		<item>
			<title><![CDATA[HYTING’s Hydrogen-to-Heat Technology Successfully Completes 2,500-Hour Durability Testing Milestone]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/hytings-hydrogen-to-heat-technology-successfully-completes-2500-hour-durability-testing-milestone/28/23101]]></link>
			<pubDate>2025-10-10</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Hanbat National University Study Shows Quantum Computing Can Make Your Home Smarter and Greener]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/hanbat-national-university-study-shows-quantum-computing-can-make-your-home-smarter-and-greener/28/23097]]></link>
			<pubDate>2025-10-02</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Spain Renewable Power Capacity to Reach 218.1GW in 2035, Forecasts GlobalData]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/spain-renewable-power-capacity-to-reach-218-1gw-in-2035-forecasts-globaldata/28/23098]]></link>
			<pubDate>2025-10-02</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Harnessing AI for Safer, Faster Thermal Runaway Testing]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/harnessing-ai-for-safer-faster-thermal-runaway-testing/28/23076]]></link>
			<pubDate>2025-10-01</pubDate>
		</item>
		
		<item>
			<title><![CDATA[EMIS Three Phase Passive Harmonic Filter Improves Power Quality and Protects Connected Equipment]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/emis-three-phase-passive-harmonic-filter-improves-power-quality-and-protects-connected-equipment/28/23092]]></link>
			<pubDate>2025-09-29</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Japan Offshore Wind Capacity to Reach Nearly 16.7GW by 2035, Forecasts GlobalData]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/japan-offshore-wind-capacity-to-reach-nearly-16-7gw-by-2035-forecasts-globaldata/28/23093]]></link>
			<pubDate>2025-09-29</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Canada Renewable Power Capacity to Reach 70.9GW in 2035, Forecasts GlobalData]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/canada-renewable-power-capacity-to-reach-70-9gw-in-2035-forecasts-globaldata/28/23089]]></link>
			<pubDate>2025-09-26</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Gridspertise Widens its Digital Real-Time Portfolio with the Acquisition of Energyworx]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/gridspertise-widens-its-digital-real-time-portfolio-with-the-acquisition-of-energyworx/28/23065]]></link>
			<pubDate>2025-09-19</pubDate>
		</item>
		
		<item>
			<title><![CDATA[PSDcast – Helping Hollywood Fulfill its Green Ambitions]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/psdcast-helping-hollywood-fulfill-its-green-ambitions/28/23061]]></link>
			<pubDate>2025-09-18</pubDate>
		</item>
		
		<item>
			<title><![CDATA[New DualPack 3 IGBT7 Modules Deliver High Power Density and Simplify System Integration]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/new-dualpack-3-igbt7-modules-deliver-high-power-density-and-simplify-system-integration/28/23057]]></link>
			<pubDate>2025-09-17</pubDate>
		</item>
		
		<item>
			<title><![CDATA[SEGGER J-Link and Flasher Product Families now Support Geehy G32R50x MCUs]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/segger-j-link-and-flasher-product-families-now-support-geehy-g32r50x-mcus/28/23049]]></link>
			<pubDate>2025-09-11</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Nautilus Solar Energy Secures $275 Million Financing to Accelerate Community Solar Growth in Five Key States]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/nautilus-solar-energy-secures-275-million-financing-to-accelerate-community-solar-growth-in-five-key-states/28/23044]]></link>
			<pubDate>2025-09-09</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Kappa optronics Partnering with Mission H24: Innovative Hydrogen Race Car with Digital Mirrors]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/kappa-optronics-partnering-with-mission-h24-innovative-hydrogen-race-car-with-digital-mirrors/28/23037]]></link>
			<pubDate>2025-09-05</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Low-Carbon Ammonia and Methanol Hold Potential in Energy Transition but Face Uncertain Outlook, says GlobalData]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/low-carbon-ammonia-and-methanol-hold-potential-in-energy-transition-but-face-uncertain-outlook-says-globaldata/28/23038]]></link>
			<pubDate>2025-09-05</pubDate>
		</item>
		
		<item>
			<title><![CDATA[The Future of Powering AI: Redefining Power Flow from Grid-to-Core in Data Centers]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/the-future-of-powering-ai-redefining-power-flow-from-grid-to-core-in-data-centers/28/23024]]></link>
			<pubDate>2025-08-30</pubDate>
		</item>
		
		<item>
			<title><![CDATA[PSDcast – Resilience Drives a Renewed Focus on Energy Storage]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/psdcast-resilience-drives-a-renewed-focus-on-energy-storage/28/22998]]></link>
			<pubDate>2025-08-20</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Solar Water Pump Systems Market Poised for Growth, Expected to Hit USD 5.76 Billion by 2032]]></title>
			<link><![CDATA[https://www.powersystemsdesign.com/articles/solar-water-pump-systems-market-poised-for-growth-expected-to-hit-usd-5-76-billion-by-2032/28/22994]]></link>
			<pubDate>2025-08-18</pubDate>
		</item>
		
		<item>
